| Market Report for Thursday, 04/19/07 | ||||
| . | Beef | Calf | Dairy | Other |
| Total Number | 11 | 15 | ||
| Beef Report | |||||||||
| . | Bulls | Feeders | Slaughter | ||||||
| Weight in lbs. | Number | Avg Price | Avg Weight | Number | Avg Price | Avg Weight | Number | Avg Price | Avg Weight |
| 500 - 599 | 1 | 0.7500 | 564.0000 | ||||||
| 1000 - 1099 | 1 | 0.3800 | 1096.0000 | ||||||
| 1100 - 1199 | 2 | 0.3650 | 1147.5000 | ||||||
| 1300 - 1399 | 3 | 0.4467 | 1345.0000 | ||||||
| 1400 - 1499 | 2 | 0.4850 | 1460.0000 | ||||||
| 1500 - 1599 | 1 | 0.5000 | 1527.0000 | ||||||
| 1600 and Over | 1 | 0.5300 | 1727.0000 | ||||||
| Totals | 11 | ||||||||
| Highest Price | 784 | 0.7500 | 564.0000 | ||||||
| Highest Weight | 792 | 0.5300 | 1727.0000 | ||||||
| Calf Report | |||||||||
| . | Growers | Heifer Growers | Slaughter | ||||||
| Weight in lbs. | Number | Avg Price | Avg Weight | Number | Avg Price | Avg Weight | Number | Avg Price | Avg Weight |
| 70-79 | 1 | 0.7000 | 73.0000 | ||||||
| 90-99 | 4 | 1.0938 | 98.0000 | ||||||
| More than 100 | 10 | 1.2375 | 106.7000 | ||||||
| Totals | 15 | ||||||||
| Highest Price | M317 | 1.5500 | 100.0000 | ||||||
| Highest Weight | 1327 | 1.2500 | 120.0000 | ||||||
| These figures are automatically generated from our computer using actual sales information Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS The Data Contained in This Report is the SOLE PROPERTY of Welch Livestock Market, Inc. |