This is OUR LAST Scheduled Sale

Market Report for Monday, 04/30/07
. Beef Calf Dairy Other
Total Number 60 122 135 92

Beef Report
. Bulls Feeders Slaughter
Weight in lbs. Number Avg Price Avg Weight Number Avg Price Avg Weight Number Avg Price Avg Weight
Less than 500 1 0.8000 349.0000 1 0.8400 473.0000
500 - 599 1 0.8700 564.0000 1 0.6000 590.0000
600 - 699 2 0.5150 655.5000
700 - 799 2 0.3100 758.5000
800 - 899 6 0.3325 853.3333
900 - 999 4 0.4188 956.5000
1000 - 1099 6 0.4350 1043.8333
1100 - 1199 9 0.5000 1153.5556
1200 - 1299 7 0.5071 1248.5714
1300 - 1399 6 0.5175 1347.6667
1400 - 1499 6 0.4917 1429.8333
1500 - 1599 4 0.5688 1548.0000
1600 and Over 4 0.5712 1707.7500
Totals 2 58
Highest Price 843 0.8700 564.0000 844 0.8400 473.0000
Highest Weight 843 0.8700 564.0000 C301 0.6200 1810.0000

Calf Report
. Growers Heifer Growers Slaughter
Weight in lbs. Number Avg Price Avg Weight Number Avg Price Avg Weight Number Avg Price Avg Weight
Less than 60 1 0.0000 59.0000 4 0.0675 51.7500
60-69 8 0.3113 66.3750 1 1.8000 67.0000 5 0.1700 63.4000
70-79 12 2.2000 75.3333 2 0.6000 76.5000
80-89 18 1.2667 83.7778 2 0.6250 84.5000
90-99 25 1.3210 94.7600 2 5.3500 90.0000 3 0.3500 92.3333
More than 100 37 1.2451 110.2432 1 5.5000 101.0000 1 0.1000 123.0000
Totals 101 4 17
Highest Price M472 5.7000 83.0000 M540 5.8000 90.0000 M546 0.7000 78.0000
Highest Weight M518 1.2500 134.0000 M507 5.5000 101.0000 M530 0.1000 123.0000

Dairy Report - All Breeds Included
. Quantity Hi Number High Price Lo Number Low Price Avg Price
Baby Dairy Calf 1 541 270.0000 541 270.0000 270.0000
Bull Service Age - Mediu 4 514 585.0000 H934 375.0000 465.0000
Bull Started - Fair 1 520 185.0000 520 185.0000 185.0000
Bull Started - Medium 4 497 340.0000 542 235.0000 286.2500
Cows Bred Back - Fair 2 454 675.0000 446 590.0000 632.5000
Cows Bred Back - Medium 7 449 1150.0000 447 385.0000 821.4286
Cows Fresh - Fair 8 468 910.0000 539 100.0000 590.0000
Cows Fresh - Medium 26 536 1200.0000 537 470.0000 788.8462
Cows Springing - Fair 1 482 660.0000 482 660.0000 660.0000
Cows Springing - Medium 6 444 1350.0000 545 640.0000 929.1667
Heifer Bag/Fresh - Mediu 8 H929 1210.0000 H932 875.0000 1026.8750
Heifer Bred - Medium 4 517 1290.0000 522 610.0000 987.5000
Heifer Bred - Top 4 W671 1840.0000 W667 1470.0000 1630.0000
Heifer BreedAge - Fair 1 546 100.0000 546 100.0000 100.0000
Heifer BreedAge - Medium 16 535 1000.0000 C311 420.0000 644.3750
Heifer BreedAge - Top 3 W666 1310.0000 W668 1090.0000 1213.3333
Heifer Started - Medium 31 494 1160.0000 540 180.0000 636.6129
No Grade Noted 8 W648 1200.0000 L610 215.0000 680.6250

These figures are automatically generated from our computer using actual sales information
Every Effort is Made to Reflect This Sale ... However, We are NOT RESPONSIBLE FOR ERRORS
The Data Contained in This Report is the SOLE PROPERTY of Welch Livestock Market, Inc.

© 2000-2007 CSS - no part of this site may be copied or used without written permission

Designed and Maintained by Computer Support Services - e-mail